Index denomination | Characteristics and norms for grades | Methods of testing | ||||||
АМ-1-120 | АМ-1-175 | АМ-1-300 | АМS | АМD-1 | АМD-2 |
МАS-200М
| ||
noncompacted | free-flowing powder, white to light gray in colour,without foreign inclusions | free-flowing white powder | free-flowing powder,from white to grey in colour
|
paragraph 7.3 | ||||
compacted | from white to light grey in colour, without foreign inclusions, in the form of loose pieces | – | from white to grey in colour, in the form of loose pieces | – | – | paragraph 7.3 | ||
noncompactedcompacted | 35-60 70-100 | 35-60 70-100 | 35-60 70-100 | 40-60 – | 45-60 70-100 | 35-70 – | – – | paragraph 7.4 |
3. рН of suspension, not less | 3,9 | 3,9 | 3,9 | 4,5 | 4,0 | 3,8 | 3,9 | paragraph 7.5 |
4. Hydrophobicity, %, not less | 99,0 | 99,0 | 99,0 | 99,3 | 98,0 | – | 90,0 | paragraph 7.6 |
5. Molal concentration of methyl-silyl groups, mmol/gr | not less 0,3 | not less 0,4 | not less 0,6 | not less 1,3 | – | 0,37-0,92 | – | paragraph 7.7 |
6. Molal concentration of hydroxyl groups, mmol/gr | not more 0,05 | not more 0,05 | not more 0,05 | absent | – | 0,28-0,70 | – | paragraph 7.7 |
7. Correlationofhydroxylandmethyl-silylgroupsconcentration, not more | – | – | – | – | – | 1,0 | – | paragraph 7.7.4.2 |
8. Mass part of moisture, %, not more | 0,6 | 0,6 | 0,8 | 0,8 | 1,0 | 1,5 | – | paragraph 7.8 |
9.Efficiency of defoaming ability, %, not less | – | – | – | – | – | – | 60 |
paragraph 7.9 |